![]() |
Level 0: Information | |
| Message | Message Text |
|---|---|
| 4810 | Invalid annotation: tag 'locTag' is not defined subsequently in this file. |
| 4811 | The start of the range 'locTag', starts and ends at the same location. |
| 4812 | 'tag' not allowed here. |
| 4820 | Annotation kind is expected. |
| 4821 | Colon is expected. |
| 4822 | Tag name is expected. |
| 4823 | Annotation syntax error. |
| 4824 | Invalid character in tag name. |
| 4825 | Unexpected character. |
| 4826 | Message specification is incomplete or missing. |
| 4827 | Tag name is not allowed in the message specification of continuous suppression annotation. |
| 4828 | Invalid usage of predefined location tag. |
| Message | Message Text |
|---|---|
| 1540 | Unable to open file 'filename'. |
| Message | Message Text |
|---|---|
| 0901 | Source skipped to this point after error in top level declaration. |
| 0902 | Source skipped to this point after error in parameter declaration. |
| 0903 | Source skipped to this point after error in member declaration. |
| 0911 | Inserted '%s' token in an attempt to continue parsing. |
| 0913 | Source skipped to this point after error in 'case' label. |
| 0920 | Source skipped to this point after error in expression. |
| Message | Message Text |
|---|---|
| 0097 | Recoverable dataflow problem. Analysis continues. Please inform Programming Research. |
| 2750 | Internal dataflow problem. Dataflow analysis continues with the next function. Please inform Programming Research. |
| 2751 | This function is too complex. Dataflow analysis continues with the next function. |
| 2752 | This 'construct' results in the function being too complex. Dataflow analysis continues with the next function. |
| 2753 | As a result of error message '%s', dataflow analysis of the remainder of this function is not possible. |
| 2754 | As a result of error message '%s', dataflow analysis of the remainder of this translation unit is not possible. |
| 2755 | Analysis time of function 'name' has exceeded the configured maximum: 'msTimems'. Dataflow analysis continues with the next function. |
| 2756 | Could not expand function call to 'name' with maximum '-po df::inter' value. |
| 2757 | Could not analyze function 'name'. |
| Message | Message Text |
|---|---|
| 1569 | Issue for message 'msg' found here (even if not visible). |
| 1570 | Called from here. |
| 1571 | Occurs on iteration iteration. |
| 1572 | Return statement here. |
| 1573 | Last unreachable statement. |
| 1574 | Viable path. |
| 1575 | Variable 'name' previously seen here. (Specimen value: 'value'). |
| 1576 | Label statement here. |
| 1577 | Next seen here. |
| 1578 | Found in directory: 'directory'. |
| 1579 | Referenced here. |
| 1580 | Function 'func1' calls 'func2' here. |
| 1581 | kind decl here. |
| 1582 | Previously seen here. |
| 1585 | Next set here. |
| 1586 | Previously set here. |
| 1590 | Offending operand. |
| 1592 | 'id' declared in classKind 'className'. |
| 1593 | 'id' defined here. |
| 1594 | 'id' declared here. |
| 1599 | Included from here. |
| 3390 | Expression is equivalent to: "%s" |
![]() | ||
| QA·C Source Code Analyser 8.1.2
© 2013 Programming Research. www.programmingresearch.com | Personality Groups | Glossary | Message Index | Contents |