VERSION ""


NS_ : 
	NS_DESC_
	CM_
	BA_DEF_
	BA_
	VAL_
	CAT_DEF_
	CAT_
	FILTER
	BA_DEF_DEF_
	EV_DATA_
	ENVVAR_DATA_
	SGTYPE_
	SGTYPE_VAL_
	BA_DEF_SGTYPE_
	BA_SGTYPE_
	SIG_TYPE_REF_
	VAL_TABLE_
	SIG_GROUP_
	SIG_VALTYPE_
	SIGTYPE_VALTYPE_
	BO_TX_BU_
	BA_DEF_REL_
	BA_REL_
	BA_DEF_DEF_REL_
	BU_SG_REL_
	BU_EV_REL_
	BU_BO_REL_
	SG_MUL_VAL_

BS_:

BU_: Turbocharger OnBoardDataLogger OffBoardDiagnosticTool2 OffBoardDiagnosticTool1 FileServer ParkingBrakeController SeatControl2 FanDriveController SteeringColumnUnit CommunicationUnitRadio CommunicationUnitSatellite CommunicationUnitCellular PropulsionBatteryCharger ChassisController2 ChassisController1 EngineValveControl AuxiliaryHeater2 AuxiliaryHeater1 ClutchUnit RampControl InformationSystem1 SuspensionSystemController2 OilSensor VehicleDynamicStability ExhaustEmissionController TransmissionDisplay2 TransmissionDisplay1 ClimateControl2 WaterPumpController RearAxleSteeringController LightingOperatorControl SeatController1 IgnitionController2 IgnitionController1 TirePressureController CabController2 CabController1 PneumaticSystemController SuspensionSystemController1 HydraulicPumpController EnduranceBrakingSystem RetarderExhaustEngine2 OnBoardDiagnosticUnit HeadwayController RetarderExhaustEngine1 CabDisplay1 ManagementComputer VirtualTerminal OffVehicleGateway PowerTakeOffFront HitchControl AuxiliaryValveControl BodyController TractorTrailerBridge1 StarterSystem ElectricalSystem VehicleSecurity VehicleNavigation AerodynamicControl ElectricalChargingSystem ClimateControl1 TripRecorder InstrumentCluster SuspensionDriveAxle2 SuspensionDriveAxle1 SuspensionSteerAxle SteeringController FuelSystem CruiseControl RetarderDriveline RetarderEngine BrakesDriveAxle2 BrakesDriveAxle1 BrakesSystemController BrakesSteerAxle AxleDrive2 AxleDrive1 AxleSteering PowerTakeOff ShiftConsoleSecondary ShiftConsolePrimary Transmission2 Transmission1 Engine2 Engine1
VAL_TABLE_ FMI 31 "Not available" 19 "Received network data in error" 18 "Below normal (moderately severe)" 17 "Below normal (least severe)" 16 "Above normal (moderately severe)" 15 "Above normal (least severe)" 14 "Special intstructions" 13 "Out of calibration" 12 "Bad intelligent device" 11 "Root cause not known" 10 "Abnormal rate of change" 9 "Abnormal update rate" 8 "Abnormal frequency" 7 "Mechanical system not responding" 6 "Current above normal" 5 "Current below normal" 4 "Voltage below normal" 3 "Voltage above normal" 2 "Data erratic" 1 "Below normal (most severe)" 0 "Above normal (most severe)" ;


BO_ 3221225472 VECTOR__INDEPENDENT_SIG_MSG: 0 Vector__XXX
 SG_ TrailerWeight : 0|16@1+ (2,0) [0|128510] "kg" Vector__XXX
 SG_ ReferenceTirePressSetting : 0|8@1+ (1,0) [0|2000] "kPa" Vector__XXX
 SG_ ReferenceTirePress : 0|8@1+ (1,0) [0|2000] "kPa" Vector__XXX
 SG_ TirePressThresholdDetection : 0|3@1+ (1,0) [0|7] "" Vector__XXX
 SG_ TireAirLeakageRate : 0|16@1+ (0.1,0) [0|6425.5] "Pa/s" Vector__XXX
 SG_ CTIWheelEndElectricalFault : 0|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ CTITireStatus : 0|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ CTIWheelSensorStatus : 0|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ TireTemp : 0|16@1+ (0.03125,-273) [-273|1734.96875] "deg C" Vector__XXX
 SG_ TirePress : 0|8@1+ (4,0) [0|1000] "kPa" Vector__XXX
 SG_ EngTurningGearEngaged : 0|2@1+ (1,0) [0|3] "" Vector__XXX

BO_ 2566834691 DM1_Transmission1: 22 Transmission1
 SG_ FlashRedStopLamp : 12|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ FlashProtectLamp : 8|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ FlashMalfuncIndicatorLamp : 14|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ FlashAmberWarningLamp : 10|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ MalfunctionIndicatorLampStatus : 6|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ AmberWarningLampStatus : 2|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ RedStopLampState : 4|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ ProtectLampStatus : 0|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ DTC5 : 144|32@1+ (1,0) [0|4294967295] "" Vector__XXX
 SG_ DTC4 : 112|32@1+ (1,0) [0|4294967295] "" Vector__XXX
 SG_ DTC3 : 80|32@1+ (1,0) [0|4294967295] "" Vector__XXX
 SG_ DTC2 : 48|32@1+ (1,0) [0|4294967295] "" Vector__XXX
 SG_ DTC1 : 16|32@1+ (1,0) [0|4294967295] "" Vector__XXX

BO_ 2566834688 DM1_Engine1: 22 Engine1
 SG_ FlashRedStopLamp : 12|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ FlashProtectLamp : 8|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ FlashMalfuncIndicatorLamp : 14|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ FlashAmberWarningLamp : 10|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ MalfunctionIndicatorLampStatus : 6|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ AmberWarningLampStatus : 2|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ RedStopLampState : 4|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ ProtectLampStatus : 0|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ DTC5 : 144|32@1+ (1,0) [0|4294967295] "" Vector__XXX
 SG_ DTC4 : 112|32@1+ (1,0) [0|4294967295] "" Vector__XXX
 SG_ DTC3 : 80|32@1+ (1,0) [0|4294967295] "" Vector__XXX
 SG_ DTC2 : 48|32@1+ (1,0) [0|4294967295] "" Vector__XXX
 SG_ DTC1 : 16|32@1+ (1,0) [0|4294967295] "" Vector__XXX

BO_ 2566834699 DM1_BrakeSystemController: 22 BrakesSystemController
 SG_ FlashRedStopLamp : 12|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ FlashProtectLamp : 8|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ FlashMalfuncIndicatorLamp : 14|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ FlashAmberWarningLamp : 10|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ MalfunctionIndicatorLampStatus : 6|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ AmberWarningLampStatus : 2|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ RedStopLampState : 4|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ ProtectLampStatus : 0|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ DTC5 : 144|32@1+ (1,0) [0|4294967295] "" Vector__XXX
 SG_ DTC4 : 112|32@1+ (1,0) [0|4294967295] "" Vector__XXX
 SG_ DTC3 : 80|32@1+ (1,0) [0|4294967295] "" Vector__XXX
 SG_ DTC2 : 48|32@1+ (1,0) [0|4294967295] "" Vector__XXX
 SG_ DTC1 : 16|32@1+ (1,0) [0|4294967295] "" Vector__XXX

BO_ 2297441790 ACCS: 8 Vector__XXX
 SG_ SpprtVrblTrnsRpttnRtFrAcclrtnSns : 54|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ VrtclAcclrtnExRangeFigureOfMerit : 52|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ LngtdnlAcclrtnExRngFigureOfMerit : 50|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ LtrlAcclrtonExRangeFigureOfMerit : 48|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ VerticalAccelerationExRange : 32|16@1+ (0.01,-320) [-320|322.55] "m/sē" Vector__XXX
 SG_ LateralAccelerationExRange : 0|16@1+ (0.01,-320) [-320|322.55] "m/sē" Vector__XXX
 SG_ LongitudinalAccelerationExRange : 16|16@1+ (0.01,-320) [-320|322.55] "m/sē" Vector__XXX

BO_ 2566712062 VEP4: 8 Vector__XXX
 SG_ HybridBatteryPackRemainingCharge : 0|16@1+ (0.0025,0) [0|160.6375] "%" Vector__XXX

BO_ 2364549630 SSI2: 8 Vector__XXX
 SG_ RllAndPtchExRngMasurementLatency : 56|8@1+ (0.5,0) [0|125] "ms" Vector__XXX
 SG_ RollAngleExRangeFigureOfMerit : 54|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ RollAngleExRangeCompensation : 52|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ PitchAngleExRangeFigureOfMerit : 50|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ PitchAngleExRangeCompensation : 48|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ RollAngleExRange : 24|24@1+ (1,-250) [-250|250.9999] "deg" Vector__XXX
 SG_ PitchAngleExRange : 0|24@1+ (1,-250) [-250|250.9999] "deg" Vector__XXX

BO_ 2499614462 OCSI: 8 Vector__XXX
 SG_ OccpntClssficationSystem10Status : 22|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ OccpntClssificationSystem9Status : 20|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ OccpntClssificationSystem8Status : 18|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ OccpntClssificationSystem7Status : 16|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ OccpntClssificationSystem6Status : 14|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ OccpntClssificationSystem5Status : 12|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ OccpntClssificationSystem4Status : 10|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ OccpntClssificationSystem3Status : 8|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ PssngrOccpntClssfctnSystemStatus : 3|3@1+ (1,0) [0|7] "" Vector__XXX
 SG_ DrvrOccpntClssfctionSystemStatus : 0|3@1+ (1,0) [0|7] "" Vector__XXX

BO_ 2560098046 NCS: 8 Vector__XXX
 SG_ CabNoiseCtrlTuningStatus : 2|4@1+ (1,0) [0|15] "" Vector__XXX
 SG_ CabNoiseCtrlStatus : 0|2@1+ (1,0) [0|3] "" Vector__XXX

BO_ 2560163582 NC1: 8 Vector__XXX
 SG_ CabNoiseCtrlTuningState : 2|3@1+ (1,0) [0|7] "" Vector__XXX
 SG_ CabNoiseCtrlState : 0|2@1+ (1,0) [0|3] "" Vector__XXX

BO_ 2297441534 MSI2: 8 Vector__XXX
 SG_ DropRelayCtrl : 36|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ LiftRelayCtrl : 34|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ MaterialDropActiveStatus : 32|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ MaterialLiftActiveStatus : 30|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ GneratorCurrentBoostActiveStatus : 28|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ MaterialDropSwitch : 26|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ MaterialLiftSwitch : 24|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ MagnetReverseCurrent : 16|8@1+ (1,0) [0|250] "A" Vector__XXX
 SG_ MagnetForwardCurrent : 0|16@1+ (1,0) [0|64255] "Amps" Vector__XXX

BO_ 2566722302 MSI1: 8 Vector__XXX
 SG_ GeneratorDutyCycleExceededStatus : 20|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ VoltageMonitorActiveStatus : 18|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ GensetEnableActiveStatus : 16|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ ReverseCurrentRangeSetting : 8|5@1+ (1,0) [0|31] "" Vector__XXX
 SG_ GensetSoftstartActiveStatus : 6|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ Grapple_MagnetSelectionSwitch : 4|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ GnstSystmOtputVoltageRangeStatus : 2|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ GeneratorOverheatStatus : 0|2@1+ (1,0) [0|3] "" Vector__XXX

BO_ 2566722558 MSCI: 8 Vector__XXX
 SG_ MagnetRatedPower : 8|16@1+ (1,0) [0|32127.5] "kW" Vector__XXX
 SG_ MagnetBoostTime : 0|8@1+ (1,0) [0|62.5] "s" Vector__XXX

BO_ 2560032510 LVDSOM: 8 Vector__XXX
 SG_ LwVltgDscnnctDsiredOperatingMode : 0|4@1+ (1,0) [0|15] "" Vector__XXX

BO_ 2566717950 LVDS: 8 Vector__XXX
 SG_ LowVoltageDisconnectTemp : 24|8@1+ (1,-40) [-40|210] "deg C" Vector__XXX
 SG_ LwVltgeDisconnectVoutOutputState : 20|4@1+ (1,0) [0|15] "" Vector__XXX
 SG_ LowVoltageDisconnectOutput1State : 16|4@1+ (1,0) [0|15] "" Vector__XXX
 SG_ LowVoltageDisconnectOutput2State : 12|4@1+ (1,0) [0|15] "" Vector__XXX
 SG_ LowVoltageDisconnectOutput3State : 8|4@1+ (1,0) [0|15] "" Vector__XXX
 SG_ LwVltgDscnnctCrrentOperatingMode : 4|4@1+ (1,0) [0|15] "" Vector__XXX
 SG_ LwVltgDscnnectManualConnectState : 2|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ LwVltgDscnnctMnalDisconnectState : 0|2@1+ (1,0) [0|3] "" Vector__XXX

BO_ 2499604222 LLRE: 8 Vector__XXX
 SG_ BldReferenceElevationOffsetRight : 48|16@1+ (1,-32000) [-32000|32255] "mm" Vector__XXX
 SG_ BldeReferenceElevationOffsetLeft : 32|16@1+ (1,-32000) [-32000|32255] "mm" Vector__XXX
 SG_ BladeElevationDeviationRight : 16|16@1+ (1,-32000) [-32000|32255] "mm" Vector__XXX
 SG_ BladeElevationDeviationLeft : 0|16@1+ (1,-32000) [-32000|32255] "mm" Vector__XXX

BO_ 2358902526 JLCM: 8 Vector__XXX
 SG_ Joystick3Lamp10Cmd : 58|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ Joystick3Lamp9Cmd : 56|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ Joystick3Lamp8Cmd : 54|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ Joystick3Lamp7Cmd : 52|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ Joystick3Lamp6Cmd : 50|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ Joystick3Lamp5Cmd : 48|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ Joystick3Lamp4Cmd : 46|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ Joystick3Lamp3Cmd : 44|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ Joystick3Lamp2Cmd : 42|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ Joystick3Lamp1Cmd : 40|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ Joystick2Lamp10Cmd : 38|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ Joystick2Lamp9Cmd : 36|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ Joystick2Lamp8Cmd : 34|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ Joystick2Lamp7Cmd : 32|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ Joystick2Lamp6Cmd : 30|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ Joystick2Lamp5Cmd : 28|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ Joystick2Lamp4Cmd : 26|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ Joystick2Lamp3Cmd : 24|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ Joystick2Lamp2Cmd : 22|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ Joystick2Lamp1Cmd : 20|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ Joystick1Lamp10Cmd : 18|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ Joystick1Lamp9Cmd : 16|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ Joystick1Lamp8Cmd : 14|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ Joystick1Lamp7Cmd : 12|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ Joystick1Lamp6Cmd : 10|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ Joystick1Lamp5Cmd : 8|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ Joystick1Lamp4Cmd : 6|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ Joystick1Lamp3Cmd : 4|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ Joystick1Lamp2Cmd : 2|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ Joystick1Lamp1Cmd : 0|2@1+ (1,0) [0|3] "" Vector__XXX

BO_ 2566711550 IVAC: 8 Vector__XXX
 SG_ IntkVlvActtnSystmOlPrss2SlndCtrl : 2|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ IntkVlvActtnSystmOlPrss1SlndCtrl : 0|2@1+ (1,0) [0|3] "" Vector__XXX

BO_ 2633832958 ILI: 8 Vector__XXX
 SG_ SpecialIgnitorLoop90Resistance : 1584|16@1+ (0.1,0) [0|6425.5] "ohm" Vector__XXX
 SG_ SpecialIgnitorLoop89Resistance : 1568|16@1+ (0.1,0) [0|6425.5] "ohm" Vector__XXX
 SG_ SpecialIgnitorLoop88Resistance : 1552|16@1+ (0.1,0) [0|6425.5] "ohm" Vector__XXX
 SG_ SpecialIgnitorLoop87Resistance : 1536|16@1+ (0.1,0) [0|6425.5] "ohm" Vector__XXX
 SG_ SpecialIgnitorLoop86Resistance : 1520|16@1+ (0.1,0) [0|6425.5] "ohm" Vector__XXX
 SG_ SpecialIgnitorLoop85Resistance : 1504|16@1+ (0.1,0) [0|6425.5] "ohm" Vector__XXX
 SG_ SpecialIgnitorLoop84Resistance : 1488|16@1+ (0.1,0) [0|6425.5] "ohm" Vector__XXX
 SG_ SpecialIgnitorLoop83Resistance : 1472|16@1+ (0.1,0) [0|6425.5] "ohm" Vector__XXX
 SG_ SpecialIgnitorLoop82Resistance : 1456|16@1+ (0.1,0) [0|6425.5] "ohm" Vector__XXX
 SG_ SpecialIgnitorLoop81Resistance : 1440|16@1+ (0.1,0) [0|6425.5] "ohm" Vector__XXX
 SG_ SpecialIgnitorLoop80Resistance : 1424|16@1+ (0.1,0) [0|6425.5] "ohm" Vector__XXX
 SG_ SpecialIgnitorLoop79Resistance : 1408|16@1+ (0.1,0) [0|6425.5] "ohm" Vector__XXX
 SG_ SpecialIgnitorLoop78Resistance : 1392|16@1+ (0.1,0) [0|6425.5] "ohm" Vector__XXX
 SG_ SpecialIgnitorLoop77Resistance : 1376|16@1+ (0.1,0) [0|6425.5] "ohm" Vector__XXX
 SG_ SpecialIgnitorLoop76Resistance : 1360|16@1+ (0.1,0) [0|6425.5] "ohm" Vector__XXX
 SG_ SpecialIgnitorLoop75Resistance : 1344|16@1+ (0.1,0) [0|6425.5] "ohm" Vector__XXX
 SG_ SpecialIgnitorLoop74Resistance : 1328|16@1+ (0.1,0) [0|6425.5] "ohm" Vector__XXX
 SG_ SpecialIgnitorLoop73Resistance : 1312|16@1+ (0.1,0) [0|6425.5] "ohm" Vector__XXX
 SG_ SpecialIgnitorLoop72Resistance : 1296|16@1+ (0.1,0) [0|6425.5] "ohm" Vector__XXX
 SG_ SpecialIgnitorLoop71Resistance : 1280|16@1+ (0.1,0) [0|6425.5] "ohm" Vector__XXX
 SG_ SpecialIgnitorLoop70Resistance : 1264|16@1+ (0.1,0) [0|6425.5] "ohm" Vector__XXX
 SG_ SpecialIgnitorLoop69Resistance : 1248|16@1+ (0.1,0) [0|6425.5] "ohm" Vector__XXX
 SG_ SpecialIgnitorLoop68Resistance : 1232|16@1+ (0.1,0) [0|6425.5] "ohm" Vector__XXX
 SG_ SpecialIgnitorLoop67Resistance : 1216|16@1+ (0.1,0) [0|6425.5] "ohm" Vector__XXX
 SG_ SpecialIgnitorLoop66Resistance : 1200|16@1+ (0.1,0) [0|6425.5] "ohm" Vector__XXX
 SG_ SpecialIgnitorLoop65Resistance : 1184|16@1+ (0.1,0) [0|6425.5] "ohm" Vector__XXX
 SG_ SpecialIgnitorLoop64Resistance : 1168|16@1+ (0.1,0) [0|6425.5] "ohm" Vector__XXX
 SG_ SpecialIgnitorLoop63Resistance : 1152|16@1+ (0.1,0) [0|6425.5] "ohm" Vector__XXX
 SG_ SpecialIgnitorLoop61Resistance : 1120|16@1+ (0.1,0) [0|6425.5] "ohm" Vector__XXX
 SG_ SpecialIgnitorLoop60Resistance : 1104|16@1+ (0.1,0) [0|6425.5] "ohm" Vector__XXX
 SG_ SpecialIgnitorLoop59Resistance : 1088|16@1+ (0.1,0) [0|6425.5] "ohm" Vector__XXX
 SG_ SpecialIgnitorLoop58Resistance : 1072|16@1+ (0.1,0) [0|6425.5] "ohm" Vector__XXX
 SG_ SpecialIgnitorLoop57Resistance : 1056|16@1+ (0.1,0) [0|6425.5] "ohm" Vector__XXX
 SG_ SpecialIgnitorLoop56Resistance : 1040|16@1+ (0.1,0) [0|6425.5] "ohm" Vector__XXX
 SG_ SpecialIgnitorLoop55Resistance : 1024|16@1+ (0.1,0) [0|6425.5] "ohm" Vector__XXX
 SG_ SpecialIgnitorLoop54Resistance : 1008|16@1+ (0.1,0) [0|6425.5] "ohm" Vector__XXX
 SG_ SpecialIgnitorLoop53Resistance : 992|16@1+ (0.1,0) [0|6425.5] "ohm" Vector__XXX
 SG_ SpecialIgnitorLoop52Resistance : 976|16@1+ (0.1,0) [0|6425.5] "ohm" Vector__XXX
 SG_ SpecialIgnitorLoop51Resistance : 960|16@1+ (0.1,0) [0|6425.5] "ohm" Vector__XXX
 SG_ SpecialIgnitorLoop50Resistance : 944|16@1+ (0.1,0) [0|6425.5] "ohm" Vector__XXX
 SG_ SpecialIgnitorLoop49Resistance : 928|16@1+ (0.1,0) [0|6425.5] "ohm" Vector__XXX
 SG_ SpecialIgnitorLoop48Resistance : 912|16@1+ (0.1,0) [0|6425.5] "ohm" Vector__XXX
 SG_ SpecialIgnitorLoop47Resistance : 896|16@1+ (0.1,0) [0|6425.5] "ohm" Vector__XXX
 SG_ SpecialIgnitorLoop46Resistance : 880|16@1+ (0.1,0) [0|6425.5] "ohm" Vector__XXX
 SG_ SpecialIgnitorLoop45Resistance : 864|16@1+ (0.1,0) [0|6425.5] "ohm" Vector__XXX
 SG_ SpecialIgnitorLoop44Resistance : 848|16@1+ (0.1,0) [0|6425.5] "ohm" Vector__XXX
 SG_ SpecialIgnitorLoop43Resistance : 832|16@1+ (0.1,0) [0|6425.5] "ohm" Vector__XXX
 SG_ SpecialIgnitorLoop42Resistance : 816|16@1+ (0.1,0) [0|6425.5] "ohm" Vector__XXX
 SG_ SpecialIgnitorLoop41Resistance : 800|16@1+ (0.1,0) [0|6425.5] "ohm" Vector__XXX
 SG_ SpecialIgnitorLoop40Resistance : 784|16@1+ (0.1,0) [0|6425.5] "ohm" Vector__XXX
 SG_ SpecialIgnitorLoop39Resistance : 768|16@1+ (0.1,0) [0|6425.5] "ohm" Vector__XXX
 SG_ SpecialIgnitorLoop38Resistance : 752|16@1+ (0.1,0) [0|6425.5] "ohm" Vector__XXX
 SG_ SpecialIgnitorLoop37Resistance : 736|16@1+ (0.1,0) [0|6425.5] "ohm" Vector__XXX
 SG_ SpecialIgnitorLoop36Resistance : 720|16@1+ (0.1,0) [0|6425.5] "ohm" Vector__XXX
 SG_ SpecialIgnitorLoop35Resistance : 704|16@1+ (0.1,0) [0|6425.5] "ohm" Vector__XXX
 SG_ SpecialIgnitorLoop34Resistance : 688|16@1+ (0.1,0) [0|6425.5] "ohm" Vector__XXX
 SG_ SpecialIgnitorLoop33Resistance : 672|16@1+ (0.1,0) [0|6425.5] "ohm" Vector__XXX
 SG_ SpecialIgnitorLoop32Resistance : 656|16@1+ (0.1,0) [0|6425.5] "ohm" Vector__XXX
 SG_ SpecialIgnitorLoop31Resistance : 640|16@1+ (0.1,0) [0|6425.5] "ohm" Vector__XXX
 SG_ SpecialIgnitorLoop30Resistance : 624|16@1+ (0.1,0) [0|6425.5] "ohm" Vector__XXX
 SG_ SpecialIgnitorLoop29Resistance : 608|16@1+ (0.1,0) [0|6425.5] "ohm" Vector__XXX
 SG_ SpecialIgnitorLoop28Resistance : 592|16@1+ (0.1,0) [0|6425.5] "ohm" Vector__XXX
 SG_ SpecialIgnitorLoop27Resistance : 576|16@1+ (0.1,0) [0|6425.5] "ohm" Vector__XXX
 SG_ SpecialIgnitorLoop26Resistance : 560|16@1+ (0.1,0) [0|6425.5] "ohm" Vector__XXX
 SG_ SpecialIgnitorLoop25Resistance : 544|16@1+ (0.1,0) [0|6425.5] "ohm" Vector__XXX
 SG_ SpecialIgnitorLoop24Resistance : 528|16@1+ (0.1,0) [0|6425.5] "ohm" Vector__XXX
 SG_ SpecialIgnitorLoop23Resistance : 512|16@1+ (0.1,0) [0|6425.5] "ohm" Vector__XXX
 SG_ SpecialIgnitorLoop22Resistance : 496|16@1+ (0.1,0) [0|6425.5] "ohm" Vector__XXX
 SG_ SpecialIgnitorLoop21Resistance : 480|16@1+ (0.1,0) [0|6425.5] "ohm" Vector__XXX
 SG_ SpecialIgnitorLoop20Resistance : 464|16@1+ (0.1,0) [0|6425.5] "ohm" Vector__XXX
 SG_ SpecialIgnitorLoop19Resistance : 448|16@1+ (0.1,0) [0|6425.5] "ohm" Vector__XXX
 SG_ SpecialIgnitorLoop18Resistance : 432|16@1+ (0.1,0) [0|6425.5] "ohm" Vector__XXX
 SG_ SpecialIgnitorLoop17Resistance : 416|16@1+ (0.1,0) [0|6425.5] "ohm" Vector__XXX
 SG_ SpecialIgnitorLoop16Resistance : 400|16@1+ (0.1,0) [0|6425.5] "ohm" Vector__XXX
 SG_ SpecialIgnitorLoop15Resistance : 384|16@1+ (0.1,0) [0|6425.5] "ohm" Vector__XXX
 SG_ SpecialIgnitorLoop14Resistance : 368|16@1+ (0.1,0) [0|6425.5] "ohm" Vector__XXX
 SG_ SpecialIgnitorLoop13Resistance : 352|16@1+ (0.1,0) [0|6425.5] "ohm" Vector__XXX
 SG_ SpecialIgnitorLoop12Resistance : 336|16@1+ (0.1,0) [0|6425.5] "ohm" Vector__XXX
 SG_ SpecialIgnitorLoop11Resistance : 320|16@1+ (0.1,0) [0|6425.5] "ohm" Vector__XXX
 SG_ SpecialIgnitorLoop10Resistance : 304|16@1+ (0.1,0) [0|6425.5] "ohm" Vector__XXX
 SG_ SpecialIgnitorLoop9Resistance : 288|16@1+ (0.1,0) [0|6425.5] "ohm" Vector__XXX
