![]() |
Information | |
| Message | Text |
|---|---|
| 4810 | Invalid annotation: tag '%1s' is not defined subsequently in this file. |
| 4811 | The start of the range '%1s', starts and ends at the same location. |
| 4812 | '%1s' not allowed here. |
| 4820 | Annotation kind is expected. |
| 4821 | Colon is expected. |
| 4822 | Tag name is expected. |
| 4823 | Annotation syntax error. |
| 4824 | Invalid character in tag name. |
| 4825 | Unexpected character. |
| 4826 | Message specification is incomplete or missing. |
| 4827 | Tag name is not allowed in the message specification of continuous suppression annotation. |
| 4828 | Invalid usage of predefined location tag. |
| Message | Text |
|---|---|
| 1540 | Unable to open file '%1s'. |
| Message | Text |
|---|---|
| 0901 | Source skipped to this point after error in top level declaration. |
| 0902 | Source skipped to this point after error in parameter declaration. |
| 0903 | Source skipped to this point after error in member declaration. |
| 0911 | Inserted '%s' token in an attempt to continue parsing. |
| 0913 | Source skipped to this point after error in 'case' label. |
| 0920 | Source skipped to this point after error in expression. |
| Message | Text |
|---|---|
| 0097 | Recoverable dataflow problem. Analysis continues. Please inform Programming Research. |
| 2750 | Internal dataflow problem. Dataflow analysis continues with the next function. Please inform Programming Research. |
| 2751 | This function is too complex. Dataflow analysis continues with the next function. |
| 2752 | This '%1s' results in the function being too complex. Dataflow analysis continues with the next function. |
| 2753 | As a result of error message '%s', dataflow analysis of the remainder of this function is not possible. |
| 2754 | As a result of error message '%s', dataflow analysis of the remainder of this translation unit is not possible. |
| 2755 | Analysis time of function '%1s' has exceeded the configured maximum: '%2sms'. Dataflow analysis continues with the next function. |
| 2756 | Could not expand function call to '%1s' with maximum '-po df::inter' value. |
| 2757 | Could not analyze function '%1s'. |
| Message | Text |
|---|---|
| 1569 | Issue for message '%1s' found here (even if not visible). |
| 1570 | Called from here. |
| 1571 | Occurs on %1s iteration. |
| 1572 | Return statement here. |
| 1573 | Last unreachable statement. |
| 1574 | Viable path. |
| 1575 | Variable '%1s' previously seen here. (Specimen value: '%2s'). |
| 1576 | Label statement here. |
| 1577 | Next seen here. |
| 1578 | Found in directory: '%1s'. |
| 1579 | Referenced here. |
| 1580 | Function '%1s' calls '%2s' here. |
| 1581 | %1s %2s here. |
| 1582 | Previously seen here. |
| 1585 | Next set here. |
| 1586 | Previously set here. |
| 1590 | Offending operand. |
| 1592 | '%1s' declared in %2s '%3s'. |
| 1593 | '%1s' defined here. |
| 1594 | '%1s' declared here. |
| 1599 | Included from here. |
| 3390 | Expression is equivalent to: "%s" |
|
||
|
QA C Source Code Analyser 8.1.2
MISRA C:2012 Compliance Module 1.0 © 2013 Programming Research www.programmingresearch.com |
Personality Groups | Glossary | Message Index | MISRA C:2012 Rule Index | Contents |