VERSION ""


NS_ : 
	NS_DESC_
	CM_
	BA_DEF_
	BA_
	VAL_
	CAT_DEF_
	CAT_
	FILTER
	BA_DEF_DEF_
	EV_DATA_
	ENVVAR_DATA_
	SGTYPE_
	SGTYPE_VAL_
	BA_DEF_SGTYPE_
	BA_SGTYPE_
	SIG_TYPE_REF_
	VAL_TABLE_
	SIG_GROUP_
	SIG_VALTYPE_
	SIGTYPE_VALTYPE_
	BO_TX_BU_
	BA_DEF_REL_
	BA_REL_
	BA_DEF_DEF_REL_
	BU_SG_REL_
	BU_EV_REL_
	BU_BO_REL_
	SG_MUL_VAL_

BS_:

BU_:
VAL_TABLE_ TIM_CertificateType 255 "NotAvailable" 6 "CRLCertificate" 5 "CRLSigningCertificate" 4 "DeviceCertificate" 3 "ManufacturereSeriesCertificate" 2 "ManufacturerCertificate" 1 "TestlabCertificate" 0 "AEFRootCertificate" ;
VAL_TABLE_ TIM_AuthErrorCode 38 "AuthenticationAbortedDueToGeneralPeerError" 37 "AuthenticationAbortedByPeerDueToError" 36 "ChallengeDataCorrupt" 35 "InvalidChallengeLength" 34 "FunctionFacilityNotCertified" 33 "RequestNotAllowed" 32 "Reserved_0x20" 31 "AuthenticationTimeout" 30 "CertificateTypeInvalid" 29 "DeviceCertificateRevoked" 28 "ManufacturerSeriesCertificateRevoked" 27 "ManufacturerCertificateRevoked" 26 "LabCertificateRevoked" 25 "RootCertificateRevoked" 24 "Reserved_0x18" 23 "CertificateChainInvalid" 22 "ECU_CCID_Mismatch" 21 "NAME_Mismatch" 20 "ECC_PublicKeyValidationFailed" 19 "UnexpectedRestartAuthenticationBitSet" 18 "Reserved_0x12" 17 "AuthenticationTypeNotSupported" 16 "AuthenticationStatusLost" 15 "DeviceCertificateDataCorrupt" 14 "ManufacturerSeriesCertificateDataCorrupt" 13 "ManufacturerCertificateDataCorrupt" 12 "TestLabCertificateDataCorrupt" 11 "RootCertificateDataCorrupt" 10 "InternalError" 9 "ChallengesDontMatch" 8 "DeviceCertificateSignatureInvalid" 7 "ManufacturerSeriesCertificateSignatureInvalid" 6 "ManufacturerCertificateSignatureInvalid" 5 "LabCertificateSignatureInvalid" 4 "RootCertificateSignatureInvalid" 3 "NotAuthenticationServerOrClient" 2 "CertificateFormatNotSupported" 1 "ParticipantBusy" 0 "NoError" ;
VAL_TABLE_ NetworkInterconnUnitParametrics 16 "NetworkInterconnectionUnitType" 15 "NumberOfPorts" 14 "UptimeSinceLastPowerOnReset " 13 "AverageNumOfMsgsFilteredPerSec" 12 "AverageNumOfMsgsForwardedPerSec" 11 "AverageNumOfMsgsReceivedPerSec" 10 "NumOfMsgsWithExcessTransitDelayTime " 9 "NumOfMsgsLostDueToBufferOverflow " 8 "AverageTransitDelayTime" 7 "MaxTransitDelayTime" 6 "MaxNumOfMsgsFilteredPerSec" 5 "MaxNumOfMsgsForwardedPerSec" 4 "MaxNumOfMsgsReceivedPerSec" 3 "NumberOfFilterDatabaseEntries" 2 "MaxFilterDatabaseSize" 1 "BufferSize" 0 "RequestAllParameters" ;
VAL_TABLE_ FMI 0 "Above normal (most severe)" 1 "Below normal (most severe)" 2 "Data erratic" 3 "Voltage above normal" 4 "Voltage below normal" 5 "Current below normal" 6 "Current above normal" 7 "Mechanical system not responding" 8 "Abnormal frequency" 9 "Abnormal update rate" 10 "Abnormal rate of change" 11 "Root cause not known" 12 "Bad intelligent device" 13 "Out of calibration" 14 "Special intstructions" 15 "Above normal (least severe)" 16 "Above normal (moderately severe)" 17 "Below normal (least severe)" 18 "Below normal (moderately severe)" 19 "Received network data in error" 31 "Not available" 20 "Data Drifted High" 21 "Data Drifted Low" ;


BO_ 3221225472 VECTOR__INDEPENDENT_SIG_MSG: 0 Vector__XXX
 SG_ NumOfReportedFuncCharacteristics : 0|8@1+ (1,0) [0|255] "" Vector__XXX
 SG_ FirstListedFuncCharacteristic : 0|8@1+ (1,0) [0|255] "" Vector__XXX
 SG_ FirstListedFuncGen : 0|8@1+ (1,0) [0|255] "" Vector__XXX
 SG_ NumOfFirstListedFuncOptionBytes : 0|8@1+ (1,0) [0|2] "" Vector__XXX
 SG_ VTFuncOptions : 0|8@1+ (1,0) [0|250] "" Vector__XXX
 SG_ AuxType1_SupportFunc0 : 0|1@1+ (1,0) [0|1] "" Vector__XXX
 SG_ AuxType1_SupportFunc1 : 0|1@1+ (1,0) [0|1] "" Vector__XXX
 SG_ AuxType1_SupportFunc2 : 0|1@1+ (1,0) [0|1] "" Vector__XXX
 SG_ AuxType2_SupportFunc00 : 0|1@1+ (1,0) [0|1] "" Vector__XXX
 SG_ AuxType2_SupportFunc01 : 0|1@1+ (1,0) [0|1] "" Vector__XXX
 SG_ AuxType2_SupportFunc02 : 0|1@1+ (1,0) [0|1] "" Vector__XXX
 SG_ AuxType2_SupportFunc03 : 0|1@1+ (1,0) [0|1] "" Vector__XXX
 SG_ AuxType2_SupportFunc04 : 0|1@1+ (1,0) [0|1] "" Vector__XXX
 SG_ AuxType2_SupportFunc05 : 0|1@1+ (1,0) [0|1] "" Vector__XXX
 SG_ AuxType2_SupportFunc06 : 0|1@1+ (1,0) [0|1] "" Vector__XXX
 SG_ AuxType2_SupportFunc07 : 0|1@1+ (1,0) [0|1] "" Vector__XXX
 SG_ AuxType2_SupportFunc08 : 0|1@1+ (1,0) [0|1] "" Vector__XXX
 SG_ AuxType2_SupportFunc09 : 0|1@1+ (1,0) [0|1] "" Vector__XXX
 SG_ AuxType2_SupportFunc10 : 0|1@1+ (1,0) [0|1] "" Vector__XXX
 SG_ AuxType2_SupportFunc11 : 0|1@1+ (1,0) [0|1] "" Vector__XXX
 SG_ AuxType2_SupportFunc12 : 0|1@1+ (1,0) [0|1] "" Vector__XXX
 SG_ AuxType2_SupportFunc13 : 0|1@1+ (1,0) [0|1] "" Vector__XXX
 SG_ AuxType2_SupportFunc14 : 0|1@1+ (1,0) [0|1] "" Vector__XXX
 SG_ TCBasicFuncOptions : 0|8@1+ (1,0) [0|255] "" Vector__XXX
 SG_ TCGeoSupportedChannels : 0|8@1+ (1,0) [0|250] "" Vector__XXX
 SG_ TCGeoFuncOptions : 0|8@1+ (1,0) [0|0] "" Vector__XXX
 SG_ TCSectionNumberOfBooms : 0|8@1+ (1,0) [1|250] "" Vector__XXX
 SG_ TCSectionNumberOfSections : 0|8@1+ (1,0) [1|250] "" Vector__XXX
 SG_ BasicTECU_Class1NoOptions : 0|1@1+ (1,0) [0|1] "" Vector__XXX
 SG_ BasicTECU_Class2NoOptions : 0|1@1+ (1,0) [0|1] "" Vector__XXX
 SG_ BasicTECU_ClassRequiredLighting : 0|1@1+ (1,0) [0|1] "" Vector__XXX
 SG_ BasicTECU_NavigationOption : 0|1@1+ (1,0) [0|1] "" Vector__XXX
 SG_ BasicTECU_FrontHitchOption : 0|1@1+ (1,0) [0|1] "" Vector__XXX
 SG_ BasicTECU_GuidanceOption : 0|1@1+ (1,0) [0|1] "" Vector__XXX
 SG_ AdvanceTECU_Class3NoOptions : 0|1@1+ (1,0) [0|1] "" Vector__XXX
 SG_ AdvanceTECU_FullLightingMsgSet : 0|1@1+ (1,0) [0|1] "" Vector__XXX
 SG_ AdvanceTECU_NavigationOption : 0|1@1+ (1,0) [0|1] "" Vector__XXX
 SG_ AdvanceTECU_FrontHitchOption : 0|1@1+ (1,0) [0|1] "" Vector__XXX
 SG_ AdvanceTECU_GuidanceOption : 0|1@1+ (1,0) [0|1] "" Vector__XXX
 SG_ AdvanceTECU_PowertrainOption : 0|1@1+ (1,0) [0|1] "" Vector__XXX
 SG_ AdvanceTECU_MotionInitiationOpti : 0|1@1+ (1,0) [0|1] "" Vector__XXX
 SG_ SequenceControlFuncOptions : 0|8@1+ (1,0) [0|255] "" Vector__XXX
 SG_ StopAllImplementOperationsOption : 0|8@1+ (1,0) [0|0] "" Vector__XXX
 SG_ DiagnosticOptions : 0|8@1+ (1,0) [0|255] "" Vector__XXX
 SG_ MachineSelSpeedExitReason : 0|6@1+ (1,0) [0|63] "" Vector__XXX
 SG_ NumberOfOptionsBytes : 0|8@1+ (1,0) [0|250] "" Vector__XXX
 SG_ AuxControlType1FuncOptions : 0|8@1- (1,0) [0|255] "" Vector__XXX
 SG_ ImmediateOperandValue : 0|32@1+ (1,0) [0|0] "" Vector__XXX
 SG_ CertTypeAuxControlFunc : 0|1@1+ (1,0) [0|1] "" Vector__XXX
 SG_ CertTypeAuxControlInUnit : 0|1@1+ (1,0) [0|1] "" Vector__XXX
 SG_ CertTypeDataLogger : 0|1@1+ (1,0) [0|1] "" Vector__XXX
 SG_ CertTypeDataLoggerWSMaster : 0|1@1+ (1,0) [0|1] "" Vector__XXX
 SG_ CertTypeDataLoggerWSMember : 0|1@1+ (1,0) [0|1] "" Vector__XXX
 SG_ CertTypeFileClient : 0|1@1+ (1,0) [0|1] "" Vector__XXX
 SG_ CertTypeSecControlClient : 0|1@1+ (1,0) [0|1] "" Vector__XXX
 SG_ CertTypeSeqControlMaster : 0|1@1+ (1,0) [0|1] "" Vector__XXX
 SG_ CertTypeTCSectionControl : 0|1@1+ (1,0) [0|1] "" Vector__XXX
 SG_ CertTypeTCSectionControlWSMember : 0|1@1+ (1,0) [0|1] "" Vector__XXX

BO_ 2624585470 AUTH21: 16 Vector__XXX
 SG_ LwAPossible m250 : 30|1@1+ (1,0) [0|0] "" Vector__XXX
 SG_ TestlabCertIsValid m250 : 29|1@1+ (1,0) [0|0] "" Vector__XXX
 SG_ ReStartAuth m250 : 31|1@1+ (1,0) [0|0] "" Vector__XXX
 SG_ ManufactSeriesCertIsValid m250 : 27|1@1+ (1,0) [0|0] "" Vector__XXX
 SG_ ManufactCertIsValid m250 : 28|1@1+ (1,0) [0|0] "" Vector__XXX
 SG_ DeviceCertIsValid m250 : 26|1@1+ (1,0) [0|0] "" Vector__XXX
 SG_ ChallengeSigned m250 : 25|1@1+ (1,0) [0|0] "" Vector__XXX
 SG_ AuthenticationStatus m250 : 16|4@1+ (1,0) [0|0] "" Vector__XXX
 SG_ ChallengeData m5 : 40|16@1+ (1,0) [0|0] "" Vector__XXX
 SG_ CertificateData m3 : 40|16@1+ (1,0) [0|0] "" Vector__XXX
 SG_ ErrorCode m1 : 8|8@1+ (1,0) [0|0] "" Vector__XXX
 SG_ AEFRootCertStored m1 : 31|1@1+ (1,0) [0|0] "" Vector__XXX
 SG_ DeviceCertStored m1 : 27|1@1+ (1,0) [0|0] "" Vector__XXX
 SG_ ManufactCertStored m1 : 29|1@1+ (1,0) [0|0] "" Vector__XXX
 SG_ ManufactSeriesCertStored m1 : 28|1@1+ (1,0) [0|0] "" Vector__XXX
 SG_ TestlabCertStored m1 : 30|1@1+ (1,0) [0|0] "" Vector__XXX
 SG_ CertType m2 : 32|8@1+ (1,0) [0|0] "" Vector__XXX
 SG_ CertificateFormat m2 : 24|8@1+ (1,0) [0|0] "" Vector__XXX
 SG_ AuthenticationType : 20|4@1+ (1,0) [0|0] "" Vector__XXX
 SG_ MessageCode M : 0|8@1+ (1,0) [0|0] "" Vector__XXX

BO_ 2624651006 AUTH12: 16 Vector__XXX
 SG_ AuthenticationStatus m249 : 16|4@1+ (1,0) [0|0] "" Vector__XXX
 SG_ ChallengeSigned m249 : 25|1@1+ (1,0) [0|0] "" Vector__XXX
 SG_ DeviceCertIsValid m249 : 26|1@1+ (1,0) [0|0] "" Vector__XXX
 SG_ ManufactSeriesCertIsValid m249 : 27|1@1+ (1,0) [0|0] "" Vector__XXX
 SG_ ManufactCertIsValid m249 : 28|1@1+ (1,0) [0|0] "" Vector__XXX
 SG_ TestlabCertIsValid m249 : 29|1@1+ (1,0) [0|0] "" Vector__XXX
 SG_ LwAPossible m249 : 30|1@1+ (1,0) [0|0] "" Vector__XXX
 SG_ ReStartAuth m249 : 31|1@1+ (1,0) [0|0] "" Vector__XXX
 SG_ ChallengeData m4 : 40|16@1+ (1,0) [0|0] "" Vector__XXX
 SG_ CertificateData m2 : 40|16@1+ (1,0) [0|0] "" Vector__XXX
 SG_ CertType m2 : 32|8@1+ (1,0) [0|0] "" Vector__XXX
 SG_ CertificateFormat m2 : 24|8@1+ (1,0) [0|0] "" Vector__XXX
 SG_ DeviceCertStored m0 : 27|1@1+ (1,0) [0|0] "" Vector__XXX
 SG_ ManufactSeriesCertStored m0 : 28|1@1+ (1,0) [0|0] "" Vector__XXX
 SG_ ManufactCertStored m0 : 29|1@1+ (1,0) [0|0] "" Vector__XXX
 SG_ TestlabCertStored m0 : 30|1@1+ (1,0) [0|0] "" Vector__XXX
 SG_ AEFRootCertStored m0 : 31|1@1+ (1,0) [0|0] "" Vector__XXX
 SG_ AuthenticationType : 20|4@1+ (1,0) [0|0] "" Vector__XXX
 SG_ MessageCode M : 0|8@1+ (1,0) [0|0] "" Vector__XXX
 SG_ ErrorCode m0 : 8|8@1+ (1,0) [0|0] "" Vector__XXX

BO_ 2619670270 TIM21: 16 Vector__XXX
 SG_ CurvatureRequest m70 : 32|16@1+ (0.25,-8032) [-8032|8031.75] "1/km" Vector__XXX
 SG_ VehicleSpeedRequest m68 : 32|16@1+ (0.001,-32.128) [-32.127|32.127] "m/s" Vector__XXX
 SG_ HitchPosReq m66 : 32|16@1+ (0.01,0) [0|100] "%" Vector__XXX
 SG_ PTOSpeedRequest m64 : 32|16@1+ (0.125,-4016) [0|0] "1/min" Vector__XXX
 SG_ RequestCounter m0 : 8|4@1+ (1,0) [0|0] "" Vector__XXX
 SG_ AuxValveFlowReq m0 : 32|16@1+ (0.004,-128.512) [0|0] "%" Vector__XXX
 SG_ TIMClientState m249 : 20|4@1+ (1,0) [0|0] "" Vector__XXX
 SG_ ClientHearbeatCounter m249 : 8|8@1+ (1,0) [0|0] "" Vector__XXX
 SG_ TIMFunctionId_4 m245 : 64|8@1+ (1,0) [0|0] "" Vector__XXX
 SG_ TIMFunctionId_3 m245 : 48|8@1+ (1,0) [0|0] "" Vector__XXX
 SG_ TIMFunctionId_2 m245 : 32|8@1+ (1,0) [0|0] "" Vector__XXX
 SG_ TIMFunctionId_1 m245 : 16|8@1+ (1,0) [0|0] "" Vector__XXX
 SG_ NumOfTIMFunctions m245 : 8|8@1+ (1,0) [1|250] "" Vector__XXX
 SG_ RequestType_4 m245 : 77|3@1+ (1,0) [0|0] "" Vector__XXX
 SG_ RequestType_3 m245 : 61|3@1+ (1,0) [0|0] "" Vector__XXX
 SG_ RequestType_2 m245 : 45|3@1+ (1,0) [0|0] "" Vector__XXX
 SG_ RequestType_1 m245 : 29|3@1+ (1,0) [0|0] "" Vector__XXX
 SG_ MinimumTIMVersionNr m246 : 24|8@1+ (1,0) [0|0] "" Vector__XXX
 SG_ ImplementedTIMVersionNr m246 : 16|8@1+ (1,0) [0|0] "" Vector__XXX
 SG_ TIMMessageType m0 : 12|4@1+ (1,0) [0|0] "" Vector__XXX
 SG_ GroupFunctionValue M : 0|8@1+ (1,0) [0|0] "" Vector__XXX

BO_ 2619604734 TIM12: 16 Vector__XXX
 SG_ Curvature m70 : 32|16@1+ (0.25,-8032) [-8032|8031.75] "1/km" Vector__XXX
 SG_ GuidanceExitReasonCode m70 : 27|5@1+ (1,0) [0|0] "" Vector__XXX
 SG_ VehicleSpeed m68 : 32|16@1+ (0.001,-32.128) [-32.127|32.127] "m/s" Vector__XXX
 SG_ SpeedExitReasonCode m68 : 27|5@1+ (1,0) [0|0] "" Vector__XXX
 SG_ HitchPosition m66 : 32|16@1+ (0.01,0) [0|100] "%" Vector__XXX
 SG_ HitchExitReasonCode m66 : 27|5@1+ (1,0) [0|0] "" Vector__XXX
 SG_ PTOSpeed m64 : 32|16@1+ (0.125,-4016) [0|0] "1/min" Vector__XXX
 SG_ PTOExitReasonCode m64 : 27|5@1+ (1,0) [0|0] "" Vector__XXX
 SG_ TIMAuxValveFlow m0 : 32|16@1+ (0.004,-128.512) [0|0] "%" Vector__XXX
 SG_ FlowType m0 : 24|2@1+ (1,0) [0|0] "" Vector__XXX
 SG_ ReflectedRequestCounter m0 : 8|4@1+ (1,0) [0|0] "" Vector__XXX
 SG_ AuxValveExitReasonCode m0 : 27|5@1+ (1,0) [0|0] "" Vector__XXX
 SG_ AutomationStatus m0 : 16|4@1+ (1,0) [0|0] "" Vector__XXX
 SG_ TIMSystemStationaryOpState m250 : 24|2@1+ (1,0) [0|0] "" Vector__XXX
 SG_ TIMSystemStandstillState m250 : 26|2@1+ (1,0) [0|0] "" Vector__XXX
 SG_ TIMServerState m250 : 28|4@1+ (1,0) [0|0] "" Vector__XXX
 SG_ TIMSystemState m250 : 16|4@1+ (1,0) [0|0] "" Vector__XXX
 SG_ ServerMasterIndication m250 : 22|2@1+ (1,0) [0|0] "" Vector__XXX
 SG_ OperatorAcknowledgement m250 : 20|2@1+ (1,0) [0|0] "" Vector__XXX
 SG_ ServerHearbeatCounter m250 : 8|8@1+ (1,0) [0|0] "" Vector__XXX
 SG_ AssignmentResult_4 m245 : 77|3@1+ (1,0) [0|0] "" Vector__XXX
 SG_ AssignmentResult_3 m245 : 61|3@1+ (1,0) [0|0] "" Vector__XXX
 SG_ AssignmentResult_2 m245 : 45|3@1+ (1,0) [0|0] "" Vector__XXX
 SG_ AssignmentErrorReason_4 m245 : 72|5@1+ (1,0) [0|0] "" Vector__XXX
 SG_ AssignmentErrorReason_3 m245 : 56|5@1+ (1,0) [0|0] "" Vector__XXX
 SG_ AssignmentErrorReason_2 m245 : 40|5@1+ (1,0) [0|0] "" Vector__XXX
 SG_ AssignmentErrorReason_1 m245 : 24|5@1+ (1,0) [0|0] "" Vector__XXX
 SG_ AssignmentResult_1 m245 : 29|3@1+ (1,0) [0|0] "" Vector__XXX
 SG_ TIMFunctionId_4 m245 : 64|8@1+ (1,0) [0|0] "" Vector__XXX
 SG_ TIMFunctionId_3 m245 : 48|8@1+ (1,0) [0|0] "" Vector__XXX
 SG_ TIMFunctionId_2 m245 : 32|8@1+ (1,0) [0|0] "" Vector__XXX
 SG_ TIMFunctionId_1 m245 : 16|8@1+ (1,0) [0|0] "" Vector__XXX
 SG_ NumOfTIMFunctions m245 : 8|8@1+ (1,0) [1|250] "" Vector__XXX
 SG_ NumOfSuportedTIMFunctions m244 : 8|8@1+ (1,0) [1|250] "" Vector__XXX
 SG_ TIMConnectionVersion m246 : 16|8@1+ (1,0) [0|0] "" Vector__XXX
 SG_ ErrorCode m246 : 8|8@1+ (1,0) [0|0] "" Vector__XXX
 SG_ MinimumTIMVersionNr m248 : 24|8@1+ (1,0) [0|0] "" Vector__XXX
 SG_ ImplementedTIMVersionNr m248 : 16|8@1+ (1,0) [0|0] "" Vector__XXX
 SG_ BootTime m248 : 8|8@1+ (1,0) [0|0] "" Vector__XXX
 SG_ TIMMessageType m0 : 12|4@1+ (1,0) [0|0] "" Vector__XXX
 SG_ GroupFunctionValue M : 0|8@1+ (1,0) [0|0] "" Vector__XXX

BO_ 2314732542 GNSSPosDeltaHiPrecRapidUpdate: 8 Vector__XXX
 SG_ LongitudeDelta : 40|24@1- (10,0) [0|0] "µsec" Vector__XXX
 SG_ LatitudeDelta : 16|24@1- (10,0) [0|0] "µsec" Vector__XXX
 SG_ TimeDelta : 8|8@1+ (5,0) [0|0] "ms" Vector__XXX
 SG_ SequenceID : 0|8@1+ (1,0) [0|0] "" Vector__XXX

BO_ 2364597502 HB: 1 Vector__XXX
 SG_ HeartbeatSequenceNumber : 0|8@1+ (1,0) [0|0] "" Vector__XXX

BO_ 2360147710 GMS: 8 Vector__XXX
 SG_ GuidSysComExitReasonCode : 32|6@1+ (1,0) [0|63] "" Vector__XXX
 SG_ GuidanceLimitStatus : 29|3@1+ (1,0) [0|7] "" Vector__XXX
 SG_ RequestResetCommandStatus : 22|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ SteeringInputPositionStatus : 20|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ SteeringSystemReadiness : 18|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ MechanicalSystemLockout : 16|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ EstimatedCurvature : 0|16@1+ (0.25,-8032) [-8032|8031.75] "1/km" Vector__XXX

BO_ 2360213246 GSC: 8 Vector__XXX
 SG_ CurvatureCommandStatus : 16|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ CurvatureCommand : 0|16@1+ (0.25,-8032) [-8032|8031.75] "1/km" Vector__XXX

BO_ 2563047166 GPV3: 8 Vector__XXX
 SG_ FailSaveModeCmd : 22|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ StateCmd : 16|4@1+ (1,0) [0|15] "" Vector__XXX
 SG_ PortFlowCmd : 0|8@1+ (0.4,0) [0|100] "%" Vector__XXX

BO_ 2563112702 GPV2: 8 Vector__XXX
 SG_ ValveLimitStatus : 61|3@1+ (1,0) [0|7] "" Vector__XXX
 SG_ ReturnPortPressure : 48|8@1+ (16,0) [0|4000] "kPa" Vector__XXX
 SG_ RetractPortPressure : 32|16@1+ (5,0) [0|321275] "kPa" Vector__XXX
 SG_ ExtendedPortPressure : 16|16@1+ (5,0) [0|321275] "kPa" Vector__XXX
 SG_ RetractPortMeasuredFlow : 8|8@1+ (1,-125) [-125|125] "%" Vector__XXX
 SG_ ExtendedPortMeasuredFlow : 0|8@1+ (1,-125) [-125|125] "%" Vector__XXX

BO_ 2563178238 GPV1: 8 Vector__XXX
 SG_ ValveLimitStatus : 29|3@1+ (1,0) [0|7] "" Vector__XXX
 SG_ FailSafeMode : 22|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ ValveState : 16|4@1+ (1,0) [0|15] "" Vector__XXX
 SG_ RetractPortEstimatedFlow : 8|8@1+ (1,-125) [-125|125] "%" Vector__XXX
 SG_ ExtendedPortEstimatedFlow : 0|8@1+ (1,-125) [-125|125] "%" Vector__XXX

BO_ 2628452094 FSClient: 9 Vector__XXX
 SG_ VI_VolumeName m64 : 56|16@1+ (1,0) [0|65535] "" Vector__XXX
 SG_ VI_Flag_OverwriteExisting m64 : 48|1@1+ (1,0) [0|1] "" Vector__XXX
 SG_ MF_DestinationPathNameLength m48 : 40|16@1+ (1,0) [0|65535] "" Vector__XXX
 SG_ RF_ReportHiddenFiles m34 : 40|8@1+ (1,0) [0|255] "" Vector__XXX
 SG_ SF_Offset m33 : 32|32@1- (1,0) [-2147483648|2147483647] "" Vector__XXX
 SG_ RF_Count m34 : 24|16@1+ (1,0) [0|65535] "" Vector__XXX
 SG_ SF_PositionMode m33 : 24|8@1+ (1,0) [0|255] "" Vector__XXX
 SG_ OF_PathName m32 : 24|16@1+ (1,0) [0|65535] "" Vector__XXX
 SG_ MF_SourcePathNameLength m48 : 24|16@1+ (1,0) [0|65535] "" Vector__XXX
 SG_ WF_Count m35 : 24|16@1+ (1,0) [0|65535] "" Vector__XXX
 SG_ DF_PathName m49 : 24|16@1+ (1,0) [0|65535] "" Vector__XXX
 SG_ SA_PathName m51 : 24|16@1+ (1,0) [0|65535] "" Vector__XXX
 SG_ VI_Space m64 : 16|32@1+ (1,0) [0|4294967295] "" Vector__XXX
 SG_ OF_FlagExclusiveAccess m32 : 20|1@1+ (1,0) [0|1] "" Vector__XXX
 SG_ OF_FlagAppend m32 : 19|1@1+ (1,0) [0|1] "" Vector__XXX
 SG_ SET_ATTR_Hidden m51 : 18|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ OF_FlagCreateNew m32 : 18|1@1+ (1,0) [0|1] "" Vector__XXX
 SG_ MF_MoveModeRecursive m48 : 18|1@1+ (1,0) [0|1] "" Vector__XXX
 SG_ DF_DeleteModeRecursive m49 : 18|1@1+ (1,0) [0|1] "" Vector__XXX
 SG_ MF_MoveModeForce m48 : 17|1@1+ (1,0) [0|1] "" Vector__XXX
 SG_ DF_DeleteModeForce m49 : 17|1@1+ (1,0) [0|1] "" Vector__XXX
 SG_ VI_Flag_UsingSpaceSpecified m64 : 49|1@1+ (1,0) [0|1] "" Vector__XXX
 SG_ SET_ATTR_ReadOnly m51 : 16|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ CF_Handle m36 : 16|8@1+ (1,0) [0|255] "" Vector__XXX
 SG_ WF_Handle m35 : 16|8@1+ (1,0) [0|255] "" Vector__XXX
 SG_ RF_Handle m34 : 16|8@1+ (1,0) [0|255] "" Vector__XXX
 SG_ SF_Handle m33 : 16|8@1+ (1,0) [0|255] "" Vector__XXX
 SG_ OF_FlagReadWrite m32 : 16|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ CCD_PathName m17 : 16|16@1+ (1,0) [0|65535] "" Vector__XXX
 SG_ MF_MoveModeCopy m48 : 16|1@1+ (1,0) [0|1] "" Vector__XXX
 SG_ DF_DeleteMode m49 : 16|1@1+ (1,0) [0|1] "" Vector__XXX
 SG_ GA_PathName m50 : 16|16@1+ (1,0) [0|65535] "" Vector__XXX
 SG_ FDT_PathName m52 : 16|16@1+ (1,0) [0|65535] "" Vector__XXX
 SG_ VS_VolumeName m2 : 16|16@1+ (1,0) [0|0] "" Vector__XXX
 SG_ VS_RequestVolumeToPrepareForRemo m2 : 9|1@1- (1,0) [0|1] "" Vector__XXX
 SG_ CCD_TAN m17 : 8|8@1+ (1,0) [0|255] "" Vector__XXX
 SG_ GCD_TAN m16 : 8|8@1+ (1,0) [0|255] "" Vector__XXX
 SG_ FDT_TAN m52 : 8|8@1+ (1,0) [0|255] "" Vector__XXX
 SG_ SA_TAN m51 : 8|8@1+ (1,0) [0|255] "" Vector__XXX
 SG_ GA_TAN m50 : 8|8@1+ (1,0) [0|255] "" Vector__XXX
 SG_ RF_TAN m34 : 8|8@1+ (1,0) [0|255] "" Vector__XXX
 SG_ CF_TAN m36 : 8|8@1+ (1,0) [0|255] "" Vector__XXX
 SG_ WF_TAN m35 : 8|8@1+ (1,0) [0|255] "" Vector__XXX
 SG_ SF_TAN m33 : 8|8@1+ (1,0) [0|255] "" Vector__XXX
 SG_ OF_TAN m32 : 8|8@1+ (1,0) [0|255] "" Vector__XXX
 SG_ MF_TAN m48 : 8|8@1+ (1,0) [0|255] "" Vector__XXX
 SG_ DF_TAN m49 : 8|8@1+ (1,0) [0|255] "" Vector__XXX
 SG_ VI_TAN m64 : 8|8@1+ (1,0) [0|255] "" Vector__XXX
 SG_ VS_ReportVolumeUsedByClient m2 : 8|1@1+ (1,0) [0|1] "" Vector__XXX
 SG_ CM_VersionNumber m0 : 8|8@1+ (1,0) [0|255] "" Vector__XXX
 SG_ FSClientCommand M : 0|8@1+ (1,0) [0|255] "" Vector__XXX

BO_ 2628517630 FSServer: 35 Vector__XXX
 SG_ GCD_PathName m16 : 88|16@1+ (1,0) [0|65535] "" Vector__XXX
 SG_ GCD_FreeSpace m16 : 56|32@1+ (512,0) [0|4294966744] "Bytes" Vector__XXX
 SG_ FDT_TimeHour m52 : 51|5@1+ (1,0) [0|23] "Hour" Vector__XXX
 SG_ FDT_TimeMinutes m52 : 45|6@1+ (1,0) [0|59] "Minutes" Vector__XXX
 SG_ FDT_TimeSeconds m52 : 40|5@1+ (2,0) [0|58] "Seconds" Vector__XXX
 SG_ OF_ATTR_VolumeIsCaseSensitive m32 : 39|1@1+ (1,0) [0|1] "" Vector__XXX
 SG_ OF_ATTR_VolumeRemovable m32 : 38|1@1+ (1,0) [0|1] "" Vector__XXX
 SG_ OF_ATTR_SupportsLongFilenames m32 : 37|1@1+ (1,0) [0|1] "" Vector__XXX
 SG_ OF_ATTR_Directory m32 : 36|1@1+ (1,0) [0|1] "" Vector__XXX
 SG_ OF_ATTR_IsVolume m32 : 35|1@1+ (1,0) [0|1] "" Vector__XXX
