<?xml version="1.0" encoding="UTF-16"?>

<savedhomecity version="11">
	<checksum>LYaLnzZXCnAqv5XzPIUYsr9Tp4kALHzgwg6CtcGd9V0=</checksum>
	<defaultdirectoryid>0</defaultdirectoryid>
	<defaultfilename>homecityjapanese.xml</defaultfilename>
	<civ>Japanese</civ>
	<hctype>HC</hctype>
	<name>江户</name>
	<heroname>小佐</heroname>
	<herodogname></herodogname>
	<monknames>
		<monkname>本凯 </monkname>
	</monknames>
	<heroprotounits>
		<protounit>ypMonkJapanese</protounit>
	</heroprotounits>
	<heroskinids>
		<skinid>-1</skinid>
		<skinid>-1</skinid>
	</heroskinids>
	<shipname></shipname>
	<hcid></hcid>
	<respec>1</respec>
	<level>1</level>
	<xp>0</xp>
	<skillpoints>9</skillpoints>
	<xppercentage>0.000000</xppercentage>
	<numpropunlocksearned>0</numpropunlocksearned>
	<decks>
		<deck>
			<name>新手</name>
			<gameid>4</gameid>
			<default></default>
			<cards>
				<card dbid="4267">YPHCShipSettlersAsian1</card>
				<card dbid="4216">YPHCIncreasedTribute</card>
				<card dbid="5227">ypHCShipWoodCrates2</card>
				<card dbid="5223">ypHCShipCoinCrates2</card>
				<card dbid="4268">YPHCShipSettlersAsian2</card>
				<card dbid="5225">ypHCShipFoodCrates2</card>
				<card dbid="3868">YPHCShipYumi1</card>
				<card dbid="3880">YPHCShipSamurai1</card>
				<card dbid="4533">YPHCShipDaimyoSatsuma</card>
				<card dbid="3692">YPHCShipBerryWagon2</card>
				<card dbid="4269">YPHCShipSettlersAsian5</card>
				<card dbid="4949">YPHCDojoGenbukan</card>
				<card dbid="5000">YPHCShipRicePaddyWagon3</card>
				<card dbid="4459">YPHCShipNaginataRider4</card>
				<card dbid="2573">HCShipWoodCrates1</card>
				<card dbid="4458">YPHCShipSamurai4</card>
				<card dbid="4234">YPHCRedSealShip</card>
				<card dbid="5151">YPHCMercsRonin2</card>
				<card dbid="3874">YPHCShipAshigaru3</card>
				<card dbid="4037">YPHCNaginataHitpoints</card>
				<card dbid="4034">YPHCYumiRange</card>
				<card dbid="3875">YPHCShipAshigaru4</card>
				<card dbid="4534">YPHCShipShogunate</card>
				<card dbid="10399">DEHCFortySevenRonin</card>
				<card dbid="10400">DEHCShrineHitpoints</card>
			</cards>
		</deck>
		<deck>
			<name>陆地</name>
			<gameid>4</gameid>
			<cards>
				<card dbid="4268">YPHCShipSettlersAsian2</card>
				<card dbid="5227">ypHCShipWoodCrates2</card>
				<card dbid="5223">ypHCShipCoinCrates2</card>
				<card dbid="4216">YPHCIncreasedTribute</card>
				<card dbid="4814">YPHCShipFlamingArrow1</card>
				<card dbid="4035">YPHCAshigaruDamage</card>
				<card dbid="4033">YPHCYumiDamage</card>
				<card dbid="4034">YPHCYumiRange</card>
				<card dbid="4036">YPHCAshigaruAntiCavalryDamage</card>
				<card dbid="4533">YPHCShipDaimyoSatsuma</card>
				<card dbid="4534">YPHCShipShogunate</card>
				<card dbid="4529">YPHCDojoRenpeikan</card>
				<card dbid="3692">YPHCShipBerryWagon2</card>
				<card dbid="4212">YPHCEnlistIrregulars</card>
				<card dbid="5143">YPHCShipFlamingArrow3</card>
				<card dbid="5061">ypHCConsulateRelations</card>
				<card dbid="5029">YPHCSmoothRelations</card>
				<card dbid="3706">YPHCChonindoTeam</card>
				<card dbid="3599">YPHCJapaneseMonkRangeAura</card>
				<card dbid="3877">YPHCShipNaginataRider1</card>
				<card dbid="3583">YPHCJapaneseMonkCombat</card>
				<card dbid="3868">YPHCShipYumi1</card>
				<card dbid="3875">YPHCShipAshigaru4</card>
				<card dbid="4171">YPHCMercsRonin1</card>
				<card dbid="4076">YPHCMercsNinja2</card>
			</cards>
		</deck>
		<deck>
			<name>海军</name>
			<gameid>4</gameid>
			<cards>
				<card dbid="5227">ypHCShipWoodCrates2</card>
				<card dbid="5223">ypHCShipCoinCrates2</card>
				<card dbid="4814">YPHCShipFlamingArrow1</card>
				<card dbid="4033">YPHCYumiDamage</card>
				<card dbid="4034">YPHCYumiRange</card>
				<card dbid="4533">YPHCShipDaimyoSatsuma</card>
				<card dbid="4534">YPHCShipShogunate</card>
				<card dbid="3692">YPHCShipBerryWagon2</card>
				<card dbid="3706">YPHCChonindoTeam</card>
				<card dbid="5254">YPHCShipFishingVillage</card>
				<card dbid="4454">YPHCShipFune2</card>
				<card dbid="5140">YPHCShipFishingArmada</card>
				<card dbid="5234">ypHCFishMarket</card>
				<card dbid="4069">YPHCShipFishingFlotillaTeam</card>
				<card dbid="4699">YPHCShipAtakabune2</card>
				<card dbid="2225">HCNavalCombat</card>
				<card dbid="4458">YPHCShipSamurai4</card>
				<card dbid="5044">YPHCNobleCombat</card>
				<card dbid="4040">YPHCSamuraiDamage</card>
				<card dbid="4948">YPHCBakufu</card>
				<card dbid="3870">YPHCShipYumi3</card>
				<card dbid="3873">YPHCShipAshigaru2</card>
				<card dbid="3985">YPHCWokouJapanese2</card>
				<card dbid="5143">YPHCShipFlamingArrow3</card>
				<card dbid="4075">YPHCMercsNinja1</card>
			</cards>
		</deck>
		<deck>
			<name>大亨</name>
			<gameid>4</gameid>
			<cards>
				<card dbid="1842">HCImprovedBuildings</card>
				<card dbid="4269">YPHCShipSettlersAsian5</card>
				<card dbid="5226">ypHCShipFoodCrates4</card>
				<card dbid="5228">ypHCShipWoodCrates4</card>
				<card dbid="5224">ypHCShipCoinCrates4</card>
				<card dbid="2093">HCRoyalMint</card>
				<card dbid="2041">HCRefrigeration</card>
				<card dbid="4268">YPHCShipSettlersAsian2</card>
				<card dbid="5225">ypHCShipFoodCrates2</card>
				<card dbid="5227">ypHCShipWoodCrates2</card>
				<card dbid="5223">ypHCShipCoinCrates2</card>
				<card dbid="4682">YPHCShipShrineWagon2</card>
				<card dbid="5033">YPHCShrineLearning</card>
				<card dbid="4267">YPHCShipSettlersAsian1</card>
				<card dbid="4215">YPHCShipShrineWagon</card>
				<card dbid="4216">YPHCIncreasedTribute</card>
				<card dbid="3583">YPHCJapaneseMonkCombat</card>
				<card dbid="4128">YPHCExpandedTradingPost</card>
				<card dbid="3965">YPHCAdvancedRicePaddy</card>
				<card dbid="4228">YPHCAdvancedWonders</card>
				<card dbid="3967">YPHCAdvancedConsulate</card>
				<card dbid="4760">YPHCBerryGrove</card>
				<card dbid="474">HCCigarRoller</card>
				<card dbid="4871">YPHCStoneCastles</card>
				<card dbid="2102">HCTextileMills</card>
			</cards>
		</deck>
		<deck>
			<name>条约</name>
			<gameid>4</gameid>
			<cards>
				<card dbid="474">HCCigarRoller</card>
				<card dbid="4035">YPHCAshigaruDamage</card>
				<card dbid="4033">YPHCYumiDamage</card>
				<card dbid="2095">HCSustainableAgriculture</card>
				<card dbid="4999">YPHCShipRicePaddyWagon2</card>
				<card dbid="2093">HCRoyalMint</card>
				<card dbid="2041">HCRefrigeration</card>
				<card dbid="4948">YPHCBakufu</card>
				<card dbid="4034">YPHCYumiRange</card>
				<card dbid="4036">YPHCAshigaruAntiCavalryDamage</card>
				<card dbid="4037">YPHCNaginataHitpoints</card>
				<card dbid="4534">YPHCShipShogunate</card>
				<card dbid="4820">YPHCArtilleryCostJapanese</card>
				<card dbid="5141">YPHCMorutaruRangeJapanese</card>
				<card dbid="3877">YPHCShipNaginataRider1</card>
				<card dbid="4216">YPHCIncreasedTribute</card>
				<card dbid="3706">YPHCChonindoTeam</card>
				<card dbid="2094">HCFoodSilos</card>
				<card dbid="2101">HCRumDistillery</card>
				<card dbid="2091">HCExoticHardwoods</card>
				<card dbid="4042">YPHCYabusameAntiArtilleryDamage</card>
				<card dbid="3718">YPHCShipRicePaddyWagon1</card>
				<card dbid="5000">YPHCShipRicePaddyWagon3</card>
				<card dbid="4529">YPHCDojoRenpeikan</card>
				<card dbid="4949">YPHCDojoGenbukan</card>
			</cards>
		</deck>
		<deck>
			<name>条约 (原住民)</name>
			<gameid>4</gameid>
			<cards>
				<card dbid="474">HCCigarRoller</card>
				<card dbid="4033">YPHCYumiDamage</card>
				<card dbid="2095">HCSustainableAgriculture</card>
				<card dbid="4999">YPHCShipRicePaddyWagon2</card>
				<card dbid="2093">HCRoyalMint</card>
				<card dbid="2041">HCRefrigeration</card>
				<card dbid="4948">YPHCBakufu</card>
				<card dbid="4034">YPHCYumiRange</card>
				<card dbid="4037">YPHCNaginataHitpoints</card>
				<card dbid="4534">YPHCShipShogunate</card>
				<card dbid="4820">YPHCArtilleryCostJapanese</card>
				<card dbid="5141">YPHCMorutaruRangeJapanese</card>
				<card dbid="3877">YPHCShipNaginataRider1</card>
				<card dbid="4216">YPHCIncreasedTribute</card>
				<card dbid="3706">YPHCChonindoTeam</card>
				<card dbid="2094">HCFoodSilos</card>
				<card dbid="2101">HCRumDistillery</card>
				<card dbid="2091">HCExoticHardwoods</card>
				<card dbid="4042">YPHCYabusameAntiArtilleryDamage</card>
				<card dbid="3718">YPHCShipRicePaddyWagon1</card>
				<card dbid="5000">YPHCShipRicePaddyWagon3</card>
				<card dbid="4529">YPHCDojoRenpeikan</card>
				<card dbid="4949">YPHCDojoGenbukan</card>
				<card dbid="5075">YPHCNativeIncorporation</card>
				<card dbid="5071">YPHCNativeDamage</card>
			</cards>
		</deck>
	</decks>
	<activetechs>
		<tech dbid="4267">YPHCShipSettlersAsian1</tech>
		<tech dbid="4268">YPHCShipSettlersAsian2</tech>
		<tech dbid="4269">YPHCShipSettlersAsian5</tech>
		<tech dbid="2572">HCShipFoodCrates1</tech>
		<tech dbid="5225">ypHCShipFoodCrates2</tech>
		<tech dbid="5226">ypHCShipFoodCrates4</tech>
		<tech dbid="2573">HCShipWoodCrates1</tech>
		<tech dbid="5227">ypHCShipWoodCrates2</tech>
		<tech dbid="5228">ypHCShipWoodCrates4</tech>
		<tech dbid="2574">HCShipCoinCrates1</tech>
		<tech dbid="5223">ypHCShipCoinCrates2</tech>
		<tech dbid="5224">ypHCShipCoinCrates4</tech>
		<tech dbid="5229">YPHCShipCoveredWagonsJapan</tech>
		<tech dbid="4215">YPHCShipShrineWagon</tech>
		<tech dbid="4682">YPHCShipShrineWagon2</tech>
		<tech dbid="4216">YPHCIncreasedTribute</tech>
		<tech dbid="5033">YPHCShrineLearning</tech>
		<tech dbid="3583">YPHCJapaneseMonkCombat</tech>
		<tech dbid="3599">YPHCJapaneseMonkRangeAura</tech>
		<tech dbid="5138">YPHCShipMissionary1</tech>
		<tech dbid="5139">YPHCShipMissionary2</tech>
		<tech dbid="5136">YPHCShipMonitorLizard1</tech>
		<tech dbid="5137">YPHCShipMonitorLizard2</tech>
		<tech dbid="3868">YPHCShipYumi1</tech>
		<tech dbid="3869">YPHCShipYumi2</tech>
		<tech dbid="4033">YPHCYumiDamage</tech>
		<tech dbid="3870">YPHCShipYumi3</tech>
		<tech dbid="3871">YPHCShipYumi4</tech>
		<tech dbid="4034">YPHCYumiRange</tech>
		<tech dbid="3872">YPHCShipAshigaru1</tech>
		<tech dbid="3873">YPHCShipAshigaru2</tech>
		<tech dbid="3874">YPHCShipAshigaru3</tech>
		<tech dbid="4035">YPHCAshigaruDamage</tech>
		<tech dbid="3875">YPHCShipAshigaru4</tech>
		<tech dbid="4036">YPHCAshigaruAntiCavalryDamage</tech>
		<tech dbid="3880">YPHCShipSamurai1</tech>
		<tech dbid="3883">YPHCShipSamurai2</tech>
		<tech dbid="3881">YPHCShipSamurai3</tech>
		<tech dbid="4040">YPHCSamuraiDamage</tech>
		<tech dbid="4458">YPHCShipSamurai4</tech>
		<tech dbid="4039">YPHCSamuraiSpeed</tech>
		<tech dbid="3877">YPHCShipNaginataRider1</tech>
		<tech dbid="3878">YPHCShipNaginataRider2</tech>
		<tech dbid="4037">YPHCNaginataHitpoints</tech>
		<tech dbid="4038">YPHCNaginataAntiInfantryDamage</tech>
		<tech dbid="3879">YPHCShipNaginataRider3</tech>
		<tech dbid="4459">YPHCShipNaginataRider4</tech>
		<tech dbid="3884">YPHCShipYabusame1</tech>
		<tech dbid="3885">YPHCShipYabusame2</tech>
		<tech dbid="5256">YPHCShipYabusame3</tech>
		<tech dbid="4041">YPHCYabusameDamage</tech>
		<tech dbid="4042">YPHCYabusameAntiArtilleryDamage</tech>
		<tech dbid="4222">YPHCJapaneseSiege</tech>
		<tech dbid="4814">YPHCShipFlamingArrow1</tech>
		<tech dbid="4815">YPHCShipFlamingArrow2</tech>
		<tech dbid="5143">YPHCShipFlamingArrow3</tech>
		<tech dbid="4819">YPHCArtilleryHitpointsJapanese</tech>
		<tech dbid="4820">YPHCArtilleryCostJapanese</tech>
		<tech dbid="4816">YPHCShipMorutaru1</tech>
		<tech dbid="4817">YPHCShipMorutaru2</tech>
		<tech dbid="5141">YPHCMorutaruRangeJapanese</tech>
		<tech dbid="5121">YPHCNativeLearning</tech>
		<tech dbid="5075">YPHCNativeIncorporation</tech>
		<tech dbid="5079">YPHCNativeTradeTax</tech>
		<tech dbid="5071">YPHCNativeDamage</tech>
		<tech dbid="4128">YPHCExpandedTradingPost</tech>
		<tech dbid="5054">YPHCCheapUnitUpgradesTeam</tech>
		<tech dbid="4212">YPHCEnlistIrregulars</tech>
		<tech dbid="4058">YPHCPioneersTeam</tech>
		<tech dbid="5025">YPHCZenDiet</tech>
		<tech dbid="10400">DEHCShrineHitpoints</tech>
		<tech dbid="1842">HCImprovedBuildings</tech>
		<tech dbid="4059">YPHCShipCastleWagons1</tech>
		<tech dbid="5230">ypHCExtensiveFortificationsJapan</tech>
		<tech dbid="4871">YPHCStoneCastles</tech>
		<tech dbid="4060">YPHCShipCastleWagons2</tech>
		<tech dbid="4657">YPHCShipCastleWagons3</tech>
		<tech dbid="5041">YPHCShipCastleWagonsTeam</tech>
		<tech dbid="5268">YPHCShipCastleWagonsTeam2</tech>
		<tech dbid="4949">YPHCDojoGenbukan</tech>
		<tech dbid="4529">YPHCDojoRenpeikan</tech>
		<tech dbid="3963">YPHCAdvancedMonastery</tech>
		<tech dbid="4064">YPHCExpandedMarket</tech>
		<tech dbid="2100">HCAdvancedDock</tech>
		<tech dbid="3965">YPHCAdvancedRicePaddy</tech>
		<tech dbid="3967">YPHCAdvancedConsulate</tech>
		<tech dbid="4228">YPHCAdvancedWonders</tech>
		<tech dbid="5061">ypHCConsulateRelations</tech>
		<tech dbid="5029">YPHCSmoothRelations</tech>
		<tech dbid="10401">DEHCNanbanTrade</tech>
		<tech dbid="4531">YPHCShipDaimyoAizu</tech>
		<tech dbid="4533">YPHCShipDaimyoSatsuma</tech>
		<tech dbid="4534">YPHCShipShogunate</tech>
		<tech dbid="4948">YPHCBakufu</tech>
		<tech dbid="5044">YPHCNobleCombat</tech>
		<tech dbid="3672">YPHCVillagemasons</tech>
		<tech dbid="3706">YPHCChonindoTeam</tech>
		<tech dbid="5234">ypHCFishMarket</tech>
		<tech dbid="2099">HCRenderingPlant</tech>
		<tech dbid="4812">YPHCSchoonersJapanese</tech>
		<tech dbid="3711">YPHCArmedFishermenJapanese</tech>
		<tech dbid="4865">YPHCPeacetimeFishing</tech>
		<tech dbid="3389">HCXPWhaleOil</tech>
		<tech dbid="5236">ypHCSawmills</tech>
		<tech dbid="2091">HCExoticHardwoods</tech>
		<tech dbid="2093">HCRoyalMint</tech>
		<tech dbid="5237">ypHCSilversmith</tech>
		<tech dbid="4234">YPHCRedSealShip</tech>
		<tech dbid="2094">HCFoodSilos</tech>
		<tech dbid="2095">HCSustainableAgriculture</tech>
		<tech dbid="2041">HCRefrigeration</tech>
		<tech dbid="5038">YPHCRainbowTrickle</tech>
		<tech dbid="3718">YPHCShipRicePaddyWagon1</tech>
		<tech dbid="4999">YPHCShipRicePaddyWagon2</tech>
		<tech dbid="5000">YPHCShipRicePaddyWagon3</tech>
		<tech dbid="2101">HCRumDistillery</tech>
		<tech dbid="474">HCCigarRoller</tech>
		<tech dbid="2102">HCTextileMills</tech>
		<tech dbid="3691">YPHCShipBerryWagon1</tech>
		<tech dbid="3692">YPHCShipBerryWagon2</tech>
		<tech dbid="4760">YPHCBerryGrove</tech>
		<tech dbid="4068">YPHCShipFishingFlotilla</tech>
		<tech dbid="5254">YPHCShipFishingVillage</tech>
		<tech dbid="4069">YPHCShipFishingFlotillaTeam</tech>
		<tech dbid="5140">YPHCShipFishingArmada</tech>
		<tech dbid="4073">YPHCShipFune1</tech>
		<tech dbid="4454">YPHCShipFune2</tech>
		<tech dbid="4698">YPHCShipAtakabune1</tech>
		<tech dbid="4699">YPHCShipAtakabune2</tech>
		<tech dbid="4700">YPHCShipTekkousen</tech>
		<tech dbid="2225">HCNavalCombat</tech>
		<tech dbid="4866">YPHCEuropeanCannons</tech>
		<tech dbid="1081">HCAdmirality</tech>
		<tech dbid="4171">YPHCMercsRonin1</tech>
		<tech dbid="4083">YPHCMercsJapaneseArmy</tech>
		<tech dbid="5151">YPHCMercsRonin2</tech>
		<tech dbid="10399">DEHCFortySevenRonin</tech>
		<tech dbid="5177">YPHCAtonementJapanese</tech>
		<tech dbid="463">HCMercenaryLoyalty</tech>
		<tech dbid="4082">YPHCMercsYojimbo1</tech>
		<tech dbid="4075">YPHCMercsNinja1</tech>
		<tech dbid="4076">YPHCMercsNinja2</tech>
		<tech dbid="4078">YPHCMercsSohei1</tech>
		<tech dbid="4079">YPHCMercsSohei2</tech>
		<tech dbid="4080">YPHCMercsSohei3</tech>
		<tech dbid="3984">YPHCWokouJapanese1</tech>
		<tech dbid="3986">YPHCWokouJapanese3</tech>
		<tech dbid="3985">YPHCWokouJapanese2</tech>
	</activetechs>
</savedhomecity>